Main Content:

 

Alumni Giving Challenge

Since 2005, the Tribe Club has been tracking the percentage of alumni athletes giving back to their specific sport.  The tables for each of those years are displayed below. 

Congratulations this year to Men's Gymnastics and Women's Swimming, who led their respective sports in '09 - '10.  A permanent plaque will be displayed at the entrance to the athletic offices at William & Mary Hall.

To contribute specifically to the sports team for which you competed, click the image below.

 

Congratulations to the winners for 2009-2010 Men's Gymnastics and Women's Swimming!

Percentage of giving by sport:

Men's Sport % # of donors # of alums
Gymnastics 41.7% 83 199
Soccer 35.8% 126 352
Basketball 29.6% 115 388
Football 28.7% 442 1538
Golf 21.1% 44 209
Baseball 20.9% 132 632
Track 19.7% 168 853
Tennis 15.8% 44 278
Swimming 13.6% 79 580
       
Totals 25.2% 1233 5029

 

Women's Sport % # of donors # of alums
Swimming 19.6% 71 362
Tennis 19.4% 65 335
Soccer 19.0% 47 247
Volleyball 18.9% 37 196
Lacrosse 17.1% 84 492
Basketball 16.7% 80 479
Golf 16.7% 19 114
Track 16.4% 47 286
Gymnastics 14.8% 21 142
Field Hockey 13.7% 90 655
     
 Totals 17.2% 561 3308

 

Percentage of giving of Athletic Alums back to their sport:

Sport 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010 Improvement Average
Men's Gymnastics 16.8% 19.5% 44.6% 40.4% 42.8% 41.7% -1.1% 32.8%
Men's Soccer 25.5% 28.1% 28.3% 24.6% 32.0% 35.8% 3.8% 27.7%
Football 24.8% 24.1% 20.6% 20.5% 23.3% 28.7% 5.4% 22.7%
Men's Basketball 17.0% 19.1% 15.4% 17.6% 22.3% 29.6% 7.3% 18.3%
Women's Soccer 20.1% 19.8% 14.6% 17.4% 19.2% 19.0% -0.2% 18.2%
Men's Tennis 16.0% 19.0% 14.1% 17.3% 15.9% 15.8% -0.1% 16.5%
Men's Track 14.2% 17.5% 16.1% 15.9% 18.4% 19.7% 1.3% 16.4%
Volleyball 4.0% 18.1% 24.3% 19.6% 15.4% 18.9% 3.5% 16.3%
Women's Gymnastics 5.9% 9.8% 24.2% 20.8% 18.0% 14.8% -3.2% 15.7%
Women's Swimming 15.8% 17.8% 13.6% 13.4% 17.9% 19.6% 1.7% 15.7%
Men's Golf 6.3% 10.9% 16.1% 16.6% 20.7% 21.1% 0.4% 14.1%
Men's Swimming 14.4% 15.2% 13.3% 10.4% 14.6% 13.6% -1.0% 13.6%
Baseball 8.3% 6.2% 10.8% 15.4% 18.8% 20.9% 2.1% 11.9%
Women's Basketball 6.4% 12.1% 10.7% 10.2% 15.5% 16.7% 1.2% 11.0%
Women's Track 8.5% 12.3% 10.7% 9.7% 12.6% 16.4% 3.8% 10.8%
Field Hockey 8.1% 10.3% 8.0% 9.9% 14.7% 13.7% -1.0% 10.2%
Lacrosse 3.4% 10.0% 6.6% 12.3% 16.8% 17.1% 0.3% 9.8%
Women's Golf 5.2% 10.0% 5.0% 7.7% 9.2% 16.7% 7.5% 7.4%
Women's Tennis 2.4% 5.2% 2.8% 2.8% 11.5% 19.4% 7.9% 4.9%
                 
Average 12% 15% 16% 16% 19% 21% 2% 15%

Note: These figures relate to alumni athletes giving to annual, endowment or capital projects which specifically benefit their sport.